| CLAMPING UNIT | ——————————- |
|---|---|
| Clamping Force | 8000 kN |
| Openning Stroke | 1600/1000 mm |
| Space btw. Tie Bars | 1110 x 910 mm. |
| Daylight Max. | 2050 mm |
| Mold Thickness (Min - Max) | 450 – 1050 mm. |
| Ejection Stroke | 300 mm. |
| Ejection Force | 166 kN. |
| INJECTION UNIT | ——————————- |
| Screw Diameter | 90 – 100 – 110 mm. |
| Shot Volume | 3340 – 4123 – 4989 cm³ |
| Shot Weight (PS) | 3039 – 3752 – 4540 g. |
| Plasticizing Capacity (PS) | 78 – 117 – 154 g/s |
| Injection Rate | 598 – 738 – 893 g/s |
| Injection Pressure (MPa) | 206 – 167 – 138 MPa |
| Screw L/D Ration | 24.5 – 22 – 20 L/D |
| Injection Stroke | 525 mm. |
| Screw Rotary Speed (Max.) | 125 rpm. |
| Nozzle Contact Force | 200 kN. |
| Nozzle Stroke | 585 mm. |
| POWER UNIT | ——————————- |
| System Pressure | 17.5 MPa |
| Pump Motor | 2 x 44 kW |
| Heating Capacity | 52 kW |
| GENERAL UNIT | ——————————- |
| Oil Tank Capacity | 1000 lt. |
| Machine Dimension | 8 x 2.5 x 2.4 m. |
| Machine Weight | 25 t. |
DP800-S6 i6900
PowerJet DP800-S6 i5100 uses four independent clamping cylinders in a modular design. This ensures an even force distribution, extending the life of the tie-bars and guaranteeing the best product quality. Thanks to our integrated design, maintenance is quick and efficient, leading to shorter downtimes.
Mold changes are made quick and convenient, as they can be changed from the side. Particularly advantageous for factories with height limitations, ensuring efficient mold changes without the need for overhead space.