| CLAMPING UNIT | ——————————- |
|---|---|
| Clamping Force | 8000 kN |
| Openning Stroke | 1600/1000 mm |
| Space btw. Tie Bars | 1110 x 910 mm. |
| Daylight Max. | 2050 mm |
| Mold Thickness (Min - Max) | 450 – 1050 mm. |
| Ejection Stroke | 300 mm. |
| Ejection Force | 166 kN. |
| INJECTION UNIT | ——————————- |
| Screw Diameter | 85 – 90 – 100 mm. |
| Shot Volume | 2667 – 2990 – 3691 cm³ |
| Shot Weight (PS) | 2427 – 2721 – 3359 g. |
| Plasticizing Capacity (PS) | 89 – 90 – 136 g/s |
| Injection Rate | 573 – 642 – 793 g/s |
| Injection Pressure (MPa) | 191 – 170 – 138 MPa |
| Screw L/D Ration | 24.4 – 22.7 – 20.2 L/D |
| Injection Stroke | 470 mm. |
| Screw Rotary Speed (Max.) | 145 rpm. |
| Nozzle Contact Force | 200 kN. |
| Nozzle Stroke | 520 mm. |
| POWER UNIT | ——————————- |
| System Pressure | 17.5 MPa |
| Pump Motor | 44 + 35 kW |
| Heating Capacity | 47 kW |
| GENERAL UNIT | ——————————- |
| Oil Tank Capacity | 800 lt. |
| Machine Dimension | 7.8 x 2.5 x 2.4 m. |
| Machine Weight | 24 t. |
DP800-S6 i5100
PowerJet DP800-S6 i5100 uses four independent clamping cylinders in a modular design. This ensures an even force distribution, extending the life of the tie-bars and guaranteeing the best product quality. Thanks to our integrated design, maintenance is quick and efficient, leading to shorter downtimes.
Mold changes are made quick and convenient, as they can be changed from the side. Particularly advantageous for factories with height limitations, ensuring efficient mold changes without the need for overhead space.