| Description | Dimensions (ΦDiameter x Thickness mm) |
|---|---|
| Laser Protective Window | 20 x 2 |
| Laser Protective Window | 22.35 x 4 |
| Laser Protective Window | 24.9 x 1.5 |
| Laser Protective Window | 25 x 2 |
| Laser Protective Window | 25 x 3 |
| Laser Protective Window | 25.4 x 5 |
| Laser Protective Window | 27.9 x 4.1(28 x 4.0) |
| Laser Protective Window | 28 x 2 |
| Laser Protective Window | 30 x 1.5 |
| Laser Protective Window | 30 x 5 |
| Laser Protective Window | 34 x 1.5 |
| Laser Protective Window | 35 x 1.5 |
| Laser Protective Window | 35 x 4 |
| Laser Protective Window | 37 x 7(Grade:A/A+/7980) |
| Laser Protective Window | 38 x 2 |
| Laser Protective Window | 40 x 2 |
| Laser Protective Window | 48 x 3 |
| Laser Protective Window | 50 x 1.5 |
| Laser Protective Window | 50 x 2 |
| Laser Protective Window | 55 x 1.5 |
| Laser Protective Window | 60 x 3 |
| Laser Protective Window | 96 x 3 |
| Laser Protective Window | 120 x 5 |
| Laser Protective Window | 134 x 3 |
Laser Protective Window/Laser Lens
The Laser protective windows have various dimensions (diameter and thickness) and are made with the highest quality
| ΦDiameter x Thickness | 20 x 2 mm, 22.35 x 4 mm, 24.9 x 1.5 mm, 25 x 2 mm, 25 x 3 mm, 25.4 x 5 mm, 27.9 x 4.1 mm, (28 x 4.0mm) |
|---|